MetalG PB-2550
Project Technical Data | PB-2550 |
Max. bending force (kN) | 500 |
Bending length (mm) | 2550 |
Robot | |
Max. reach (mm) | 2233 |
Max. payload with gripper (kg) | 60 |
Number of axes | 7 |
Pose reputability (mm) | 0,06 |
Loading | |
Minimum parts dimension (mm) | 2500×1000 |
Maximum stack height (mm) | 2550 |
Maximum thickness (mm) | 5 |
Minimum thickness (mm) | 0,7 |
Maximum part weight (kg) | 30 |
Unloading | |
Belt conveyor buffer length (mm) | 1000+ |
Approx. weight (kg) | 9500 |
Required space (m²) | 54 |