MetalG PB-1025
Project Technical Data | PB-1025 |
Max. bending force (kN) | 230 |
Bending length (mm) | 1025 |
Robot | |
Max. reach (mm) | 1420 |
Max. payload with gripper (kg) | 10 |
Number of axes | 6 |
Pose reputability (mm) | 0,03 |
Loading | |
Minimum parts dimension (mm) | 50×100 |
Maximum stack height (mm) | 300 |
Maximum thickness (mm) | 5 |
Minimum thickness (mm) | 0,5 |
Maximum part weight (kg) | 5 |
Unloading | |
Belt conveyor buffer length (mm) | 600+ |
Approx. weight (kg) | 3000 |
Required space (m²) | 22 |